Search Results
Talismans
Talismans Enhance the Character and help them in battle against Monsters and other Characters.
- To use Talismans, you will need a Bracelet.
- Talismans are Shadow items:
- Have a certain Amount of mana and disappear after some time of use;
- Cannot be sold/dropped.
Using Talismans
The number of Talismans used simultaneously depends on the Bracelet level.
| Bracelet | Number of slots for Talismans |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
How to Get a Talisman
- Buy from NPC Kiner in Giran or Aden near the Olympiad Manager, purchase options:
- Specific, any of the possible, Talisman for
Adena; - Specific, any of the possible, Talisman for
Mark of Battle; - Random, any of the possible, Talisman for
Knight's Epaulette.
- Specific, any of the possible, Talisman for
- After capturing a Fortress or Castle, you can buy one random Talisman from the Supply Captain for
Knight's Epaulette. - Purchase from Reputation Manager Rapidus in Aden or Skipio in Rune for
x500 Fame, but only the following talismans:
| Item | Required |
|---|---|
| Black Talisman of Freedom x1 |
|
| White Talisman of Hold Resistance x1 | x500 Fame |
x500 Fame |
|
x500 Fame |
|
x500 Fame |
|
x500 Fame |
Types of Talismans
- Talismans can give a Passive bonus, or an Active Skill.
- Talismans with a Passive bonus must simply be worn.
- Talismans with an Active Skill give a skill only after 30 seconds of wearing.
- Skills have their own intervals between uses.
- Active skills when used reduce the Talisman's mana reserve.
Types of Talismans
- Yellow Talismans - Increase HP / MP / CP recovery speed, increase basic character parameters (such as P. Atk., M. Atk., etc.) when worn.
- Blue Talismans - Give Various Active Skills.
- Red Talismans - Increase recovery speed, instantly restore or increase maximum HP / MP / CP
- Black Talismans - Give Active Skills that remove negative effects.
- White Talismans - Increase attack or defense against elements and certain types of attacks.
- Orange Talismans - Allow creating HP / MP / CP Recovery Elixirs.
- Grey Talismans - Increase fishing skills, Weight limit, allow transformation.
List of Talismans
Yellow
Blue
Red
Black
White
Orange
Grey
| Name | Description |
|---|---|
| Yellow Talisman of CP Regeneration | Increases CP recovery |
| Transfers part of the damage you receive to your servant. | |
| Yellow Talisman of Defense | Increases Physical Defense by 18 |
| Yellow Talisman of Evasion | Increases Evasion by 1 |
| Increases the power of HP-restoring magic by 8 | |
| Yellow Talisman of Physical Regeneration | Increases HP recovery |
| Increases energy for charging Gladiator and Hermit skills when you are attacked (chance is very low, about 5% or less) | |
| Yellow Talisman of Mental Regeneration | Increases MP recovery |
| Yellow Talisman of Arcane Power | Increases Magic Attack by 12 |
| Increases Speed by 3 | |
| Yellow Talisman of Accuracy | Increases Accuracy by 2 |
| Yellow Talisman of Alacrity | Increases Attack Speed by 5, Magic Speed by 4 and Speed by 3 |
| Yellow Talisman of Arcane Defense | Increases Magic Defense by 27 |
| Yellow Talisman of Arcane Haste | Increases Magic Speed by 8 |
| Yellow Talisman of Arcane Power | Increases Magic Attack by 25 |
| Increases CP recovery by 1.5 | |
| Yellow Talisman of Critical Dodging | Reduces the chance of receiving critical damage |
| Yellow Talisman of Critical Damage | Increases critical attack power |
| Yellow Talisman of Critical Reduction | Reduces received critical damage by 10% |
| Increases Physical Defense by 33 | |
| Increases Evasion by 2 | |
| Yellow Talisman of Healing | Increases the power of HP-restoring magic by 40 |
| Increases MP recovery by 0.5 | |
| Increases HP recovery by 2 | |
| Yellow Talisman of Power | Increases Physical Attack by 21 |
| Increases Speed by 5 | |
| Yellow Talisman of Violent Haste | Increases Attack Speed by 10 |
| Name | Description | Duration | Cooldown |
|---|---|---|---|
| Blue Talisman of Power | Increases Physical Attack by 9 | 2 minutes | 6 minutes |
| Removes positive effects from nearby opponents | |||
| Takes away the opponent's positive effect | |||
| Blue Talisman - Divine Protection | Increases Physical Defense by 3600 and Magic Defense by 2700 | 10 seconds | 15 minutes |
| Increases Physical Attack by 17-18% and Attack Speed by 10% | 10 seconds | 10 minutes | |
| Increases the power of HP-restoring magic by 1000 | 10 seconds | 10 minutes | |
| When equipped, creates a temporary protective barrier. You become invulnerable to HP/MP damage. The effect does not stack with an additional talisman of the same type. This item cannot be sold or dropped. | |||
| Increases Magic Attack by 55% and Magic Critical Chance | 10 seconds | 10 minutes | |
| Harms nearby enemies with a powerful explosion, consuming 800 HP | |||
| Blue Talisman - Shield Protection | Increases Shield Defense by 10% | 2 minutes | 6 minutes |
| Blue Talisman of Protection | Increases Shield Defense by 50% | 2 minutes | 6 minutes |
| Blue Talisman of Berserker | Increases Physical Attack by 9, Magic Attack by 10.5, Attack Speed by 4, Magic Speed by 3 and Speed by 3. Decreases Physical Defense by 14, Magic Defense by 11 and Evasion by 1. | 2 minutes | 6 minutes |
| Blue Talisman of Defense | Increases Physical Defense by 72 | 2 minutes | 6 minutes |
| Blue Talisman of Evasion | Increases Evasion by 2 and reduces the chance of receiving a critical attack | 2 minutes | 6 minutes |
| Blue Talisman of Healing | Increases the power of HP-restoring magic by 100 | 2 minutes | 5 minutes |
| Blue Talisman of Invisibility | Temporarily makes the character invisible to monsters (monsters do not attack first) and reduces Speed by 40% | 2 minutes | 4 minutes |
| Blue Talisman of Magic Defense | Increases Magic Defense by 100 for | 2 minutes | 6 minutes |
| Increases Physical Attack by 63 | 2 minutes | 6 minutes | |
| Increases shield block chance by 30% | 2 minutes | 6 minutes | |
| Blue Talisman of Reflection | Reflects 10% of melee damage received back to the enemy | 2 minutes | 6 minutes |
| Blue Talisman of Wild Magic | Increases Magic Critical Chance | 2 minutes | 6 minutes |
| Name | Description |
|---|---|
| Black Talisman - Arcane Freedom | Cancels the status of magical immobilization (Dryad Root) |
| Black Talisman - Physical Freedom | Cancels the status of physical immobilization (Arrest, Shackle) |
| Black Talisman - Escape | Cancels all immobilizing states |
| Black Talisman - Mending | Treats bleeding |
| Black Talisman - Vocalization | Cancels the prohibition on using magical skills (Silence). |
| Black Talisman - Rescue | Removes Cancels the prohibition on using physical skills (Curse of Doom, Shield Slam, Song of Silence). |
| Black Talisman - Free Speech | Cancels the prohibition on using all skills. |
| Name | Description | Duration | Cooldown |
|---|---|---|---|
| Increases resistance to all elements | |||
| Increases the Dark attribute defense by 50 | 10 seconds | 10 minutes | |
| Increases the Earth attribute defense by 50 | 10 seconds | 10 minutes | |
| Increases the Fire attribute defense by 50 | 10 seconds | 10 minutes | |
| Increases the Light attribute defense by 50 | 10 seconds | 10 minutes | |
| Increases the Wind attribute defense by 50 | 10 seconds | 10 minutes | |
| Increases the Water attribute defense by 50 | 10 seconds | 10 minutes | |
| White Talisman of Attention | When equipped, increases resistance to sleep attacks | ||
| White Talisman of Bandages | When equipped, increases resistance to bleeding attacks | ||
| White Talisman of Bravery | When equipped, increases resistance to mental attacks | ||
| White Talisman of Freedom | When equipped, increases resistance to hold attacks | ||
| White Talisman of Grounding | When equipped, increases resistance to stunning attacks | ||
| White Talisman of Motion | When equipped, increases resistance to paralyzing attacks | ||
| White Talisman of Protection | When equipped, increases resistance to magic that removes positive effects |
| Name | Description |
|---|---|
| Orange Talisman - Elixir of Life | Consumes |
| Orange Talisman - Elixir of Mental Strength | Consumes |
| Orange Talisman - Hot Springs CP Potion | Consumes |
| Name | Description |
|---|---|
| Can temporarily transform you into a Buffalo. When the item is removed, the transformation is canceled | |
| Can temporarily transform you into a Yeti. When the item is removed, the transformation is canceled | |
| Grants Medium-level Fishing Mastery (Level 18) | |
| Grants High-level Fishing Mastery (Level 24) | |
| Increases weight limit by 11523 |